| 2005 Acura RL | 3.5 Sedan 4D | Beige | $22,990 | 67,414 | |
| 2007 Acura TL | 3.2 Sedan 4D | Burgundy | $22,990 | 33,320 | |
| 2006 Acura TL | 3.2 Sedan 4D | Beige | $19,990 | 57,317 | |
| 2008 Acura TL | 3.2 Sedan 4D | Alabaster Silver Metallic | $26,990 | 30,988 | |
| 2008 Acura TL | 3.2 Sedan 4D | Alabaster Silver Metallic | $27,990 | 31,995 | |
| 2008 Acura TL | 3.2 Sedan 4D | Nighthawk Black Pearl | $27,990 | 28,579 | |
| 2008 Acura TL | 3.2 Sedan 4D | Bronze | $25,990 | 40,543 | |
| 2009 Acura TL | Sedan 4D | Gray | $36,990 | 25,756 | |
| 2010 Acura TL | Sedan 4D | Crystal Black Pearl | $33,990 | 6,501 | |
| 2009 Acura TL | Tech | Gray | $33,990 | 14,818 | |
| 2009 Acura TL | Tech | Crystal Black Pearl | $33,990 | 14,972 | |
| 2009 Acura TL | Tech | Gray | $33,990 | 25,814 | |
| 2008 Acura TL | Type-S | Alabaster Silver Metallic | $30,990 | 33,848 | |
| 2007 Acura TSX | Sedan 4D | Alabaster Silver Metallic | $19,990 | 54,916 | |
| 2007 Acura TSX | Sedan 4D | Alabaster Silver Metallic | $19,990 | 49,075 | |
| 2008 Acura TSX | Sedan 4D | Carbon Gray Pearl | $22,990 | 45,864 | |
| 2008 Acura TSX | Sedan 4D | Nighthawk Black Pearl | $22,990 | 41,478 | |
| 2008 Acura TSX | Sedan 4D | Gray Green Metallic | $22,990 | 37,513 | |
| 2007 BMW 3 Series | 328i | White | $25,990 | 37,949 | |
| 2009 Cadillac CTS | RWD w 1SB | Radiant Silver | $26,990 | 22,292 | |
| 2009 Chevrolet Impala | LS | Victory Red | $13,990 | 46,490 | |
| 2008 Chevrolet Impala | SS | Red | $17,990 | 47,905 | |
| 2006 Chrysler 300 | Touring | Green | $17,990 | 34,756 | |
| 2009 Chrysler 300 | Touring Sedan 4D | Bronze | $21,990 | 35,762 | |
| 2009 Chrysler 300 | Touring Sedan 4D | Bright Silver Metallic | $21,990 | 37,598 | |
| 2009 Dodge Avenger | SXT | Stone White | $13,990 | 48,574 | |
| 2009 Dodge Caliber | R T | Stone White | $13,990 | 48,985 | |
| 2010 Dodge Challenger | SE | Brilliant Black Pearl | $21,990 | 15,620 | |
| 2008 Dodge Charger | SRT8 | Brilliant Black Crystal Prl | $32,990 | 28,797 | |
| 2009 Dodge Charger | SXT | Bright Silver Metallic | $15,990 | 47,646 | |
| 2007 Ford Edge | SEL PLUS | Orange | $19,990 | 36,822 | |
| 2007 Ford Focus | S Hatchback 2D | Pitch Black | $6,990 | 54,520 | |
| 2009 Ford Focus | SE | Brilliant Silver Metallic | $12,990 | 46,138 | |
| 2008 Ford Fusion | SE | Pearl | $14,990 | 41,221 | |
| 2010 Ford Fusion | SPORT | Brilliant Silver Metallic | $22,990 | 2,637 | |
| 2009 Ford Mustang | Coupe 2D | Gray | $16,990 | 35,012 | |
| 2008 Ford Mustang | GT Coupe 2D | Red | $23,990 | 14,627 | |
| 2008 Honda Accord | EX | Burgundy | $18,990 | 35,238 | |
| 2007 Honda Accord | EXL | Gray | $18,990 | 33,127 | |
| 2008 Honda Accord | LX | Royal Blue Pearl | $16,990 | 50,642 | |
| 2006 Honda Civic | Cpe LX | Nighthawk Black Pearl | $10,990 | 68,950 | |
| 2009 Honda Civic | Sdn EX | Blue | $17,990 | 36,274 | |
| 2008 Honda Civic | Sdn EX | Nighthawk Black Pearl | $15,990 | 33,559 | |
| 2004 Infiniti G35 Coupe | w Leather | Blue | $16,990 | 67,095 | |
| 2008 Infiniti G35 Sedan | G35 Sedan 4D | Beige | $23,990 | 42,689 | |
| 2008 Infiniti G37 Coupe | G37 Coupe 2D | Silver | $26,990 | 15,505 | |
| 2010 Kia Optima | LX Sedan 4D | White | $14,990 | 19,744 | |
| 2010 Kia Soul | + Wagon 4D | Silver | $16,990 | 14,773 | |
| 2010 Kia Soul | + Wagon 4D | Red | $16,990 | 11,649 | |
| 2010 Kia Soul | Wagon 4D | Bright Silver | $15,990 | 8,167 | |
| 2009 Kia Spectra | EX Sedan 4D | Silver | $10,990 | 49,856 | |
| 2008 Lexus IS 250 | IS 250 Sport Sedan 4D | Gray | $24,990 | 25,004 | |
| 2005 Lincoln Town Car | Signature Limited | White | $15,990 | 62,221 | |
| 2003 Mazda MX-5 Miata | SE Convertible 2D | Purple | $12,990 | 65,118 | |
| 2007 Mercedes-Benz C-Class | 3.0L Luxury | Iridium Silver Metallic | $22,990 | 42,780 | |
| 2006 Mercedes-Benz C-Class | Luxury | Burgundy | $21,990 | 45,638 | |
| 2007 MINI Cooper Hardtop | Hatchback 2D | Blue | $18,990 | 11,804 | |
| 2009 Mitsubishi Galant | ES Sedan 4D | Silver | $12,990 | 36,372 | |
| 2006 Mitsubishi Galant | ES Sedan 4D | Titanium Pearl | $9,990 | 81,935 | |
| 2010 Mitsubishi Lancer | DE | Tarmac Black Pearl | $15,990 | 4,414 | |
| 2008 Nissan Altima | 3.5 SE | Azure Blue Metallic | $20,990 | 37,685 | |
| 2007 Nissan Altima | 3.5 SE Sedan 4D | Super Black | $18,990 | 27,503 | |
| 2008 Pontiac G6 | Sedan 4D | Liquid Silver Metallic | $11,990 | 48,216 | |
| 2005 Scion tC | Hatchback Coupe 2D | Black Sand Pearl | $11,990 | 63,262 | |
| 2006 Scion xB | Sport Wagon 4D | Black Sand Pearl | $11,990 | 48,880 | |
| 2005 Toyota Camry | XLE Sedan 4D | Blue | $12,990 | 93,027 | |
| 2007 Toyota Corolla | LE Sedan 4D | Indigo Ink Pearl | $10,990 | 45,690 | |
| 2008 Volkswagen Jetta | SE Sedan 4D | Black | $16,990 | 36,453 | |
| 2009 Volvo C70 | T5 Convertible 2D | Ice White | $29,990 | 13,674 | |
| 2009 Volvo C70 | T5 Convertible 2D | Silver Metallic | $29,990 | 12,203 | |
| 2009 Volvo S60 | 2.5T Sedan 4D | Black Stone | $24,990 | 28,782 | |
| 2005 Volvo V50 | 2.4i Sport Wagon 4D | Silver Metallic |
See Dealer
|
See Dealer
| |
| 2007 Volvo V70 | 2.4L | Black | $18,990 | 70,510 | |
| 2007 Volvo V70 | 2.5L Turbo | Barents Blue Metallic | $21,990 | 45,489 | |
| 2006 Volvo XC70 | 2.5T Wagon 4D | Silver | $18,990 | 74,254 | |
| 2009 Volvo XC70 | 3.0T | Black | $32,990 | 14,811 | |